Difference between revisions of "Relationship Styles"
From BDSM Wiki
        
                
        
        
                                
        
        
                
        | [unchecked revision] | [unchecked revision] | 
| Line 1: | Line 1: | ||
| − | + | Relationship styles are broken up into non-power exchange relationships and [[power exchange]] relationships.    | |
| − | + | ||
| − | + | While it is acceptable to assume that in any given interaction there is some form of power exchange, the non-power exchange relationships do not necessarily require a conscious transfer of power or authority in order to exist while the power exchange relationships tend to function with this is a key part of the roles on some level.  | |
| − | + | ||
| + | |||
| + | == Non-Power Exchange Relationships ==  | ||
| + | |||
| + | |||
*Triad  | *Triad  | ||
| − | |||
*Swinger  | *Swinger  | ||
| − | |||
| − | |||
| − | |||
*Mentor/mentee  | *Mentor/mentee  | ||
| − | *  | + | *Top/bottom  | 
*Single  | *Single  | ||
*Dating  | *Dating  | ||
| − | |||
*Lovers  | *Lovers  | ||
*Engaged    | *Engaged    | ||
*Married  | *Married  | ||
| − | |||
*Widow  | *Widow  | ||
*Monogamous  | *Monogamous  | ||
*Polyamorous  | *Polyamorous  | ||
*Play Partners  | *Play Partners  | ||
| + | *In an open relationship  | ||
*It's complicated  | *It's complicated  | ||
| + | *Unowned  | ||
| + | *Unpartnered  | ||
| + | *Brother/sister  | ||
| + | |||
| + | == Power Exchange Relationships ==  | ||
| + | |||
| + | *Master/slave  | ||
| + | *Handler/pet  | ||
| + | *Trainer/pony  | ||
| + | *Owner/Property  | ||
| + | *Pack  | ||
| + | *Family  | ||
| + | *Master/kajira  | ||
| + | *Daddy/babygirl (Mommy/babyboy)  | ||
| + | *Under Protection  | ||
| + | *Under Consideration  | ||
*Member of house  | *Member of house  | ||
*Collared  | *Collared  | ||
| Line 30: | Line 45: | ||
*Switches with  | *Switches with  | ||
*Sadist/Masochist  | *Sadist/Masochist  | ||
| − | |||
| − | |||
*Owner/toy  | *Owner/toy  | ||
*Maker/doll  | *Maker/doll  | ||
*In service to  | *In service to  | ||
| − | |||
*Power exchange  | *Power exchange  | ||
*Sensual Domination  | *Sensual Domination  | ||
*Goddess/worshiper  | *Goddess/worshiper  | ||
*Deity/priestess  | *Deity/priestess  | ||
Revision as of 08:07, 8 March 2014
Relationship styles are broken up into non-power exchange relationships and power exchange relationships.
While it is acceptable to assume that in any given interaction there is some form of power exchange, the non-power exchange relationships do not necessarily require a conscious transfer of power or authority in order to exist while the power exchange relationships tend to function with this is a key part of the roles on some level.
Non-Power Exchange Relationships
- Triad
 - Swinger
 - Mentor/mentee
 - Top/bottom
 - Single
 - Dating
 - Lovers
 - Engaged
 - Married
 - Widow
 - Monogamous
 - Polyamorous
 - Play Partners
 - In an open relationship
 - It's complicated
 - Unowned
 - Unpartnered
 - Brother/sister
 
Power Exchange Relationships
- Master/slave
 - Handler/pet
 - Trainer/pony
 - Owner/Property
 - Pack
 - Family
 - Master/kajira
 - Daddy/babygirl (Mommy/babyboy)
 - Under Protection
 - Under Consideration
 - Member of house
 - Collared
 - Role Playing
 - Trainer/trainee
 - Dominant/submissive
 - Switches with
 - Sadist/Masochist
 - Owner/toy
 - Maker/doll
 - In service to
 - Power exchange
 - Sensual Domination
 - Goddess/worshiper
 - Deity/priestess